Programm
List of speakers
Subject to change
| Monat-Tag | Beginn | Ende | Titel | Vortragende | Typ | Ort |
|---|---|---|---|---|---|---|
| 04-23 | Interception II | Roch Forowitz | Installation | outdoor | ||
| 04-23 | Interception II | Roch Forowitz | Intervention | outdoor | ||
| 04-23 | 10:00 | 16:30 | /mode +v noise | Workshop | Saal1 | |
| 04-23 | 10:00 | 16:30 | MIMOSA building MIMOsa in action | Workshop | Worklab 1 | |
| 04-23 | 10:00 | 18:00 | Kyklos | Rob Canning | Installation | Foyer |
| 04-23 | 10:00 | 18:00 | Robomoji | Robert Martin | Installation | Foyer |
| 04-23 | 10:00 | 18:00 | Pufination | Installation | Worklab 1 | |
| 04-23 | 10:00 | 18:00 | Zeichner | Daniel Turing | Installation | Foyer |
| 04-23 | 10:00 | 16:30 | What lessons can self-organised learning communities takefrom the FLOSS movement? | Pippa Buchanan | Interviews | mobile |
| 04-23 | 10:00 | 16:30 | Controll your Digicam! | Andreas Trawoeger | Workshop | Saal2 |
| 04-23 | 12:00 | 16:30 | AV-CircuitBending | Workshop | Worklab 2 | |
| 04-23 | 13:30 | 16:30 | SubtleNoiseMaker Cacophonator Kit Workshop | Sascha Neudeck | Workshop | Worklab 2 |
| 04-23 | 16:30 | 17:30 | Break | Pause | ||
| 04-23 | 17:30 | 18:00 | Official Opening LiWoLi 09 | Us(c)hi Reiter | Vortrag | Foyer |
| 04-23 | 18:00 | 18:45 | free_software_against_idiocracy | Thomas Warwaris | Vortrag | Foyer |
| 04-23 | 19:00 | 19:45 | Freedom of Education through Free Software (FSFE) | David Ayers | Vortrag | Foyer |
| 04-23 | 20:00 | 20:30 | GOTO10 | Vortrag | Foyer | |
| 04-23 | 20:30 | 21:00 | hack_the_artist-product_placements | Johannes Kreidler | Presentation | Foyer |
| 04-24 | Interception II | Roch Forowitz | Installation | outdoor | ||
| 04-24 | Interception II | Roch Forowitz | Intervention | outdoor | ||
| 04-24 | Gaming-Corner | Installation | Foyer 1 | |||
| 04-24 | 10:00 | 16:30 | /mode +v noise | Workshop | Saal1 | |
| 04-24 | 10:00 | 16:30 | Pufi building | Workshop | Worklab 1 | |
| 04-24 | 10:00 | 13:00 | Realtimeish Video Processing with Free Software | Daniel Turing | Workshop | Saal2 |
| 04-24 | 10:00 | 18:00 | Kyklos | Rob Canning | Installation | Foyer |
| 04-24 | 10:00 | 18:00 | Robomoji | Robert Martin | Installation | Foyer |
| 04-24 | 10:00 | 18:00 | Pufination | Installation | Worklab 1 | |
| 04-24 | 10:00 | 18:00 | Zeichner | Daniel Turing | Installation | Foyer |
| 04-24 | 10:00 | 16:30 | What lessons can self-organised learning communities takefrom the FLOSS movement? | Pippa Buchanan | Interviews | mobile |
| 04-24 | 13:30 | 16:30 | Free software keeps old hardware alive | Marius Shebella | Workshop | Worklab 2 |
| 04-24 | 13:30 | 16:30 | SubtleNoiseMaker Cacophonator Kit Workshop | Sascha Neudeck | Workshop | Worklab 2 |
| 04-24 | 13:30 | 16:30 | Open Space | Presentation | Saal2 | |
| 04-24 | 13:30 | 16:30 | MIMOsa in action | Intervention | outdoor | |
| 04-24 | 16:30 | 17:30 | Break | Pause | ||
| 04-24 | 18:00 | 18:45 | Digital Film in Europe: Art, Open Standards and Monopolies | Georg Jakob | Vortrag | Foyer |
| 04-24 | 19:00 | 19:45 | G.I.S.S. 3.0 : growing in a world of free media | Yves Degoyon | Vortrag | Foyer |
| 04-24 | 20:00 | 20:20 | Stitchcode | Andrea Mayr | Presentation | Foyer |
| 04-24 | 20:30 | 21:00 | VIRTUAL ENTITY | Eleonora Oreggia | Presentation | Foyer |
| 04-24 | 22:00 | 22:30 | a small contribution to the genesis of everyday live | Performance | Ok - Offenes Kulturhaus | |
| 04-24 | 23:00 | 23:30 | Claudius Maximus | Claude Heiland-Allen | Performance | Ok - Offenes Kulturhaus |
| 04-25 | Interception II | Roch Forowitz | Installation | outdoor | ||
| 04-25 | Interception II | Roch Forowitz | Intervention | outdoor | ||
| 04-25 | Gaming-Corner | Installation | Foyer 1 | |||
| 04-25 | 10:00 | 16:30 | Pufi building | Workshop | Worklab 1 | |
| 04-25 | 10:00 | 13:00 | VJing / Live Video | Ricardo Palmieri | Workshop | Saal2 |
| 04-25 | 10:00 | 18:00 | Kyklos | Rob Canning | Installation | Foyer |
| 04-25 | 10:00 | 18:00 | Robomoji | Robert Martin | Installation | Foyer |
| 04-25 | 10:00 | 18:00 | Pufination | Installation | Worklab 1 | |
| 04-25 | 10:00 | 18:00 | Zeichner | Daniel Turing | Installation | Foyer |
| 04-25 | 10:00 | 13:00 | G.I.S.S. 3.0 : growing in a world of free media | Yves Degoyon | Workshop | Saal1 |
| 04-25 | 10:00 | 16:30 | What lessons can self-organised learning communities takefrom the FLOSS movement? | Pippa Buchanan | Interviews | mobile |
| 04-25 | 10:00 | 16:30 | OPen Space | Presentation | Worklab 1 | |
| 04-25 | 10:00 | 13:00 | Generating VGA signals | Arjan Scherpenisse | Workshop | Worklab 2 |
| 04-25 | 13:30 | 16:30 | Free software keeps old hardware alive | Marius Shebella | Workshop | Worklab 2 |
| 04-25 | 13:30 | 15:00 | Virtual Entity | Eleonora Oreggia | Workshop | Saal2 |
| 04-25 | 16:30 | 17:30 | Break | Pause | ||
| 04-25 | 18:00 | 18:45 | The Dream of Your Own Map | Holger Schöner | Vortrag | Foyer |
| 04-25 | 19:00 | 19:20 | redesign a free graphics repository | Christoph Haag | Vortrag | Foyer |
| 04-25 | 19:20 | 20:00 | Blind Carbon Copy | Stéphanie Vilayphiou | Presentation | Foyer |
| 04-25 | 20:00 | 20:20 | robotcowboy | Dan Wilcox | Presentation | Foyer |
| 04-25 | 21:00 | 21:20 | Gentlejunk / LNT | Performance | Foyer | |
| 04-25 | 21:30 | 22:00 | d.R.e.G.S. / xname | Performance | Foyer | |
| 04-25 | 22:00 | 22:30 | Adrian Vacca | Jan-Kees van Kampen | Performance | Foyer |
| 04-25 | 22:30 | 23:00 | 0xA | Aymeric Mansoux | Performance | Foyer |
| 04-15 | 10:30 | 16:30 | meet&greet Lounge | Pause | Foyer | |
| 04-15 | 11:00 | 15:00 | Open Tools for Tangible Interaction - canceled | Martin Kaltenbrunner | Workshop | Worklab 1 |
| 04-15 | 11:00 | 17:00 | How to get what you want | Mika Satomi | Workshop | Worklab 2 |
| 04-15 | 14:00 | 16:00 | RepRap-REPlicating RAPid prototyper | Presentation | Worklab 1 | |
| 04-15 | 16:00 | 17:00 | levelHead: Free Art in a corporate theatre | Julian Oliver | Vortrag | Foyer |
| 04-15 | 17:00 | 18:00 | Break | Pause | Foyer | |
| 04-15 | 18:00 | 18:45 | FLOSS or FLASH | Seppo Gründler | Vortrag | Foyer |
| 04-15 | 19:00 | 19:30 | Genderchangers | Audrey Samson | Vortrag | Foyer |
| 04-15 | 19:30 | 20:00 | CANCELED: piksel.no - lecture pending / flight canceled because of a cloud of vulcanic ashes from Iceland | Gisle Frøysland | Vortrag | Foyer |
| 04-15 | 20:00 | 20:45 | How to Run an Art School on Free Software/Open Source | Florian Cramer | Vortrag | Foyer |
| 04-16 | 10:30 | 16:30 | meet&greet Lounge | Pause | Foyer | |
| 04-16 | 11:00 | 16:00 | PD/GEM | IOhannes m zmölnig | Workshop | Worklab 1 |
| 04-16 | 11:00 | 16:30 | DIT - fanzine! | Birgit Bachler & Albert Jongstra | Workshop | Saal2 |
| 04-16 | 14:00 | 15:30 | Workshop free licenses | Felix Stalder | Workshop | Worklab 2 |
| 04-16 | 17:00 | 18:00 | Break | Pause | Foyer | |
| 04-16 | 18:00 | 18:45 | Remix Culture | Felix Stalder | Vortrag | Foyer |
| 04-16 | 19:30 | 21:30 | Subsist! FLOSS production and the labour viewpoint | Armin Medosch | Panel | Foyer |
| 04-16 | 19:30 | 21:30 | Subsist! FLOSS production and the labour viewpoint | Armin Medosch | Vortrag | Foyer |
| 04-17 | 10:30 | 16:30 | meet&greet Lounge | Pause | Foyer | |
| 04-17 | 11:00 | 16:30 | DIT - fanzine! | Birgit Bachler & Albert Jongstra | Workshop | Saal2 |
| 04-17 | 11:00 | 16:00 | Open Frameworks | Workshop | Worklab 1 | |
| 04-17 | 13:00 | 17:00 | usb radio workshop | Audrey Samson | Workshop | Worklab 2 |
| 04-17 | 14:00 | 18:00 | Artist & Developers Presentations | Vortrag | Foyer | |
| 04-17 | 14:00 | 18:00 | Artist & Developers Presentations | Presentation | Foyer | |
| 04-17 | 14:25 | 17:00 | Workshop - digging into LinuxCreativity with openArtist | Florian Stöffelmayr | Workshop | Worklab 2 |
| 04-17 | 17:00 | 18:00 | Break | Pause | Foyer | |
| 04-17 | 19:00 | 19:40 | Copyright against Art - Art against Copyright | Valie Djordjevic | Vortrag | Foyer |
| 04-17 | 21:00 | 21:30 | .extremsimulator -0.2 && .extremsimulant | Jan-Kees van Kampen | Performance | Roterkrebs |
| 04-17 | 21:00 | 21:25 | do sinusoids dream of electric sweeps? | IOhannes m zmölnig | Performance | Roterkrebs |
| 04-17 | 22:00 | 22:25 | regolith + md | regolith + md | Performance | Roterkrebs |

