04-15
Alle Vortragenden
Änderungen vorbehalten
|
Tage |
Beginn | Ende | Titel | Vortragende | Typ | Ort |
|---|---|---|---|---|---|---|
| 04-15 | 10:30 | 16:30 | meet&greet Lounge | Foyer | ||
| 04-15 | 11:00 | 15:00 | Open Tools for Tangible Interaction | Martin Kaltenbrunner | Worklab 1 | |
| 04-15 | 11:00 | 17:00 | How to get what you want | Mika Satomi | Worklab 2 | |
| 04-15 | 14:00 | 16:00 | RepRap-REPlicating RAPid prototyper | Worklab 1 | ||
| 04-15 | 16:00 | 17:00 | levelHead | Julian Oliver | Foyer | |
| 04-15 | 17:00 | 18:00 | Pause | Foyer | ||
| 04-15 | 18:00 | 18:45 | FLOSS or FLASH | Seppo Gründler | Foyer | |
| 04-15 | 19:00 | 19:30 | Genderchangers | Audrey Samson | Foyer | |
| 04-15 | 19:30 | 20:00 | piksel.no | Gisle Frøysland | Foyer | |
| 04-15 | 20:00 | 20:45 | How to Run an Art School on Free Software/Open Source | Florian Cramer | Foyer |

